| Listing Status: | Regular - Upgrade it to featured now for $23.00! |
| ID: | 60980 |
| Title: | hadoop api - http://www.asterdata.com/product/aster_data_ecosystem.php |
| Preview: | |
| Link Popularity: |
0 0 21 0 0 21 3 534,876 |
| Pagerank: | 5 |
| Description: | Data mining with embedded data analytics applications for Big Data Management. Fast massively parallel database from Aster Data with SQL - MapReduce. |
| Category: | Computers & Internet: Data Formats |
| Link Owner: | Links |
| Date Added: | January 28, 2010 03:48:04 AM |
| Number Hits: | 0 |
| Popular links in this category: | Data entry SF Bay Area Low Cost Data Recovery Mac Data Recovery Software Metadata Removal |
